What are the latest ebikes in India?
Today, electric motorcycles or e-bikes are getting extremely popular, especially because people are becoming more conscious about fuel prices and being more responsible about preserving our planet earth. Electric bikes are eco-friendly and do not release hazardous emissions into the environment. This has inspired many riders to pick a bike that not only has the most suitable features for them but also reduces their carbon footprint in the world. Below are some of the latest and most popular e-bikes in India for a greener way to commute:
Name | Features |
Ather 450X | Weight: 108 kgsFuel: ElectricMaximum Torque: 26NmTyres: TubelessUnderseat Storage: 22 litresTop Speed: 80 kmphRange: Up to 116 kilometres per charge |
Revolt RV 400 | Fuel Type: ElectricWeight: 108 kgsRange: 150 kilometres per chargeTyres: TubelessTorque: 170 NmBattery: Lithium Ion |
Revolt RV 300 | Charging Time: 4.2 hoursBattery: Lithium IonRange: Up to 180 kilometres per chargeWeight: 101 kgFuel Type: ElectricTyres: Tubeless |
Okinawa I-Praise+ | Battery: Lithium IonCharging Time: 4-5 hoursRange: 139 kilometres per chargeTyres: TubelessDrive Type: Belt DriveBrakes: Disc |
Okinawa Lite | Battery: Lithium IonCharging Time: 4-5 hoursRange: 60 kilometres per chargeTyres: TubelessDrive Type: Belt DriveBrakes: Disc/Drum |
Okinawa Ridge Plus (Without GPS) | Tyres: TubelessBattery: Lithium IonCharging Time: 2-3 hoursRange: 84 kilometres per chargeAnti-Theft System: Yes |
Hero Electric Dash | Weight: 77 kgsRange: 60 kilometres per chargeTyres: TubelessFuel Type: ElectricBrakes: DrumBattery: Lithium Ion |
Bajaj Chetak | Range: 95 kilometres per chargeMaximum Torque: 16 NmFuel Type: ElectricTyres: TubelessBattery: Lithium IonOdometer: DigitalConsole: Digital |
TVS iQube | Charging Time: 6 hoursRange: 75 kilometres per chargeTyres: TubelessBrakes: DiscBattery: Lithium IonMax Torque: 140 NmSpeedometer: Digital |
Ola S1 Pro | Charging Time: 6.30 hoursRange: 181 kilometres per chargeTyres: TubelessBrakes: DiscBattery: Lithium IonMax Torque: 58 NmSpeedometer: Digital |
The above-mentioned list includes some of the most go-to choices for electric bikes in India. Moreover, as important as it is to get the most suitable and eco-friendly bike with top features, equally important is getting the best insurance policy for it. This ensures comprehensive protection for your dream ride at all times, along with a sense of mental/emotional peace. Chola MS helps you enjoy a stress-free ride with its bike insurance policy. Click on the link now to know more.